Home :: Chemical Test Capabilities :: Metals Testing
Instrumental Techniques |
Decomposition Methods |
|
|
| ICP-MS | |
| ICP-MS set-up Fee | $190.00 per sample submission |
| Analysis of 1 to 5 elements | $110.00 per element per sample |
| Analysis of 6 to 10 elements | $100.00 per element per sample |
| Analysis of 11 and over elements | $90.00 per element per sample |
| ICP-OES | $76.00 per element per sample |
| FLAA | $76.00 per element per sample |
| GFAA | $100.00 per element per sample |
| CVAA | $100.00 per element per sample |
The charges noted include appropriate digestion procedures. A discount may apply to requests of five or more metals per sample with the same preparation. Procedures requiring Method of Standard Additions will incur additional fees. Please call for Quotation.
| 60 Element Semi-quantitative Metals Screen | $495.00 per screen |
Pricing may be found in the alphabetical listing of tests.