Home :: Chemical Test Capabilities :: Sample Handling
| Item | Description | Price (US$) |
|---|---|---|
| Empty Cooler Return by commercial carrier | Cost + 25% handling (min. 30.00) | |
| Handling under Argon Atmosphere | 25.00 | |
| Handling under Nitrogen Atmosphere | 23.00 | |
| Sample Return per sample (non-hazardous) | 5.00 | |
| Sample Return per batch of three or more (non-hazardous) | 12.00 | |
| Sample Return (hazardous) | Quote | |
| Storage in Refrigerator/Freezer | 7.00 | |
| Storage in Refrigerator/Freezer per batch of five or more | 35.00 | |
| Item | Description | Price (US$) |
|---|---|---|
| Dry - prior to analysis (specify time & temp.) | Vacuum, desiccant, room temp., 40° C, 60° C, 80° C, 100° C | 15.00 |
| Grind - prior to analysis (cryogenic) | Liquid Nitrogen | 86.00 |
| Grind - prior to analysis (dry materials only) | Shredder/Wiley mill/mortar and pestle | 28.00 |
| Grind - prior to analysis (extensive grind) | Cost + 25% (min. 50.00) | |
| Loss on Drying | LOD @ 105° C, or as specified | 29.00 |
| On Dry Basis | Oven Dry | 25.00 |
| Refuse Derived Fuel (RDF) Sample Preparation | ASTM E829 | 232.00 |
| Tire Preparation | Dry, grind, remove steel belt | 134.00 |
Please use good sampling techniques. Our analyses are based on the sample submitted, which should be representative of larger batches or lots. Samples requiring special handling, treatment, or preparation may be subjected to additional charges.
We can preserve samples upon arrival at no additional cost; however, if we must split a sample into additional containers in order to accomplish proper preservation (i.e. multiple tests with different preservatives), container fees will be added. Air-sensitive or volatile samples should be submitted in separate vials for each analysis, if possible.
Additional sample return charges will apply for hazardous samples requiring non-standard packaging or shipping. Call for additional information.